Round 1 Invested Projects Summary
From August 2025 the Community Investment Board awarded funds to 17 projects in the Southend community. This was the 1st round of funding of the Community Investment Fund in 2025-26
| Organisation | Funding | Project overview | Date | Locality |
| Cake Club CIO | £20,000.00 | Parent support group | 06/06/2025 | Kursaal, City Wide, Shoeburyness, Milton |
| Wellbeing at Garon | £19,759.00 | Community tool shed | 06/06/2025 | City Wide |
| Southend in Sight | £9,712.00 | Wellbeing sessions for partially sighted individuals | 06/06/2025 | City Wide |
| Age Concern Southend | £12,000.00 | Befriending service | 06/06/2025 | City Wide |
| St Vincent de Paul Society | £19,950.00 | Prevention 18-25 years, mental health, reduced isolation | 06/06/2025 | St Luke’s, Kursaal, Milton, Victoria |
| Southend Forest Project | £4,000.00 | Community tree planting | 06/06/2025 | City Wide |
| ATF Southend | £18,477.00 | Leapsrogs sessions for toddlers + after school projects | 06/06/2025 | St Luke’s |
| Leigh Folk Arts Association | £7,500.00 | Leigh Folk Festival | 06/06/2025 | Leigh |
| Aspirations Day Programme | £19,980.00 | Recovery programme drug/alcohol | 06/06/2025 | City Wide |
| Safe Harbour Bereavement | £1,800.00 | Bereavement support in Shoebury/Thorpe Bay | 06/06/2025 | City Wide |
| Trinity Family Centre | £12,102.00 | Weekly activities for low-income families in Milton ward | 06/06/2025 | West Central |
| Packed With Smiles (award returned) | School uniforms for underprivileged children | 06/06/2025 | ||
| Trust Links | £20,000.00 | EmPoweHer women’s gardening | 06/06/2025 | Prittlewell |
| Evening Reflections Bereavement | £5,623.00 | Bereavement support at Eastwood Community Centre | 06/06/2025 | City Wide |
| Shoeburyness and Thorpe Bay Baptist Church | £17,181.80 | Parish nursing activities | 06/06/2025 | East |
| Southend Vineyard | £19,950.00 | Wellbeing community hub | 06/06/2025 | West Central |
| National Coastwatch Institution | £3,000.00 | Core funding for coast watch | 06/06/2025 | East |
| City Family | £27,570.53 | NextGen | 10/07/2025 | City Wide |
| £238,605.33 |

