Round 2 Invested Projects Summary
In October 2025 the Community Investment Board awarded £200,000 to 17 projects in the Southend community. This was the 2nd round of funding of the Community Investment Fund in 2025-26, with the 3rd and final round launching in December.
| Organisation | Funding | Project Name |
| The One Love Project | £14,803.76 | Volunteer Programme Lead |
| Little Heroes ASD | £14,193.00 | Teen Titans |
| HARP (Homeless Action resource Project) | £15,000.00 | HARP CONSTRUCT |
| Havens Hospices | £7,479.00 | Resilience and Compassion: Supporting Homeless Sector Staff in Bereavement, Loss, and End-of-Life Care |
| Trust Links Limited | £15,000.00 | Mental Health Training for Southend Community Groups |
| STRM | £14,500.00 | Making Sense of SEND |
| Abacus Counselling and Support | £8,395.43 | Operations manager salary with Equipment |
| SOS Combatives | £8,365.00 | Safe & Strong: Community Self-Protection Project |
| The Hygiene Bank | £10,865.50 | Project 12. To supply (a minimum) of 10kg of product to each of our community partners for 1 year. |
| Welcome to The UK | £8,642.46 | W2TUK Youth Empowerment Programme |
| Parenting on Sea | £14,062.79 | Strong Root (perinatal support) |
| Southend YMCA | £14,090.97 | The Living Room |
| St Vincent de Paul Society (Southend) | £13,527.33 | Pioneer Program – Pathways to Tenancy & Independence |
| Active Life for a Healthier You | £4,960.02 | Wellbeing Time for Teachers |
| The National Song School CIC | £13,057.63 | The Collaborate Club |
| SAFE Essex | £9,969.42 | SAFE Southend |
| South Essex Community Hub | £13,087.69 | SECH Cost of Living and Educational Programme Outreach Project |
| £200,000.00 |

