Round 3 Invested Projects Summary
In December 2025, the Community Investment board announced the 3rd round of funding of the Community Investment Fund 2025-26. 22 projects have been awarded funding totalling £220,000.
| Organisation | Funding | Project Name |
| Chaos & Calm | £14,755.00 | Chaos & Calm Stay & Play |
| City Family CIC | £12,367.00 | Willow Room |
| Off The Streets | £15,000.00 | Trinity Ave Homelessness Shelter |
| Cake Club | £9,414.50 | Supporting Southend Families |
| Little Theatre Company | £2,000.00 | LTC Jr’s presents The Wizard of Oz |
| SOSRC | £14,047.00 | SOSRC Operations |
| Packed with Smiles | £15,000.00 | Funding a Charity Leader for Packed with Smiles continued growth |
| Age Concern Southend on Sea | £15,000.00 | Engagement of part time befriending coordinator |
| Platform Theatre Arts | £14,898.00 | Breaking Barriers to Youth Theatre |
| Reach Out for Mental Health CIO | £12,479.00 | Reach Out Southend |
| Southend Estuary District Scout Council | £10,100.00 | The Big Scouting Adventure |
| Therapeutic Arts Group | £800.00 | Therapeutic Arts Group Survival in 2026 |
| Southend Mencap | £7,956.00 | Southend Mencap Accessible Sports Group |
| Fighting Through 28 | £13,000.00 | HOPE |
| Trinity Family Centre | £9,831.71 | Trinity Chat & Natter Caf? |
| Shoeburyness & Thorpe Bay Baptist Church | £8,897.68 | Investing in children and young people in Shoeburyness |
| Animating Education | £5,750.00 | Southend Animated |
| The Art Ministry | £3,507.00 | Seeing is believing |
| Southend Jazz Festival CIC | £4,000.00 | Southend Jazz Festival 2026 |
| St Luke’s Adult Arts & Crafts group | £4,000.00 | Community garden project |
| Southend Tamil Association | £15,000.00 | Promotion of Tamil Education and cultural activities of the community in Southend |
| Southend High School for Boys Charitable Trust | £12,197.11 | Community Cookery – Learning Space & Programme Delivery |
| £220,000.00 |

