Active Southend Summary Report 2025
Funded by Find Your Active Southend, the Active Southend Fund was administered by the Community Investment Board and SAVS. The Board have received £20,000 of funding to enable Southend residents to become more physically active and to improve their health and wellbeing.
29 applications were received, and a total of 12 organisations were awarded to deliver projects in Southend and below is a summary from each of the projects including participant feedback and photos. Please refer to the Appendix section for a full funding overview.
Funding awards were paid to winning organizations in August 2025 with the average award being £1,666.67.
CLICK HERE TO VIEW THE FULL REPORT
| Organisation | Funding | Project overview | Date | Locality | No. of People Benefitted |
| Lift & Empower | £1,920.00 | Paths to Progress | 13/06/2025 | City Wide | 12 |
| Active Life | £1,905.00 | Active Life Festival 2025! | 13/06/2025 | City Wide | 82 |
| Age Concern Southend | £1,043.82 | Boccia | 13/06/2025 | Milton | 15 |
| Yoga4All | £1,440.00 | Yoga4cancer and Yoga in the Park | 13/06/2025 | Prittlewell | 25 |
| Little Heroes | £1,500.00 | Big and Little Heroes get active! | 13/06/2025 | St Lukes | 141 |
| Welcome to the UK | £1,440.00 | Welcome to the UK Health & Fitness Programme | 13/06/2025 | Victoria | 46 |
| STRM | £2,000.00 | Indoor bouldering for SEND children | 13/06/2025 | City Wide | 4 |
| Wellbeing at Garon Park | £2,000.00 | Wellbeing Community Activity Programme | 13/06/2025 | St Lukes | 297 |
| Southend Insight | £751.18 | Seated exercise for visually impaired people | 13/06/2025 | Milton | 44 |
| HARP | £2,000.00 | Boxing For Recovery | 13/06/2025 | Kursaal | 15 |
| Brazilarte Circle CIC | £2,000.00 | Chats on Mats | 13/06/2025 | Milton | 24 |
| St Vincent Centre Southend | £2,000.00 | SVP Southend Move Together | 13/06/2025 | Chalkwell | 42 |
| £20,000.00 | 747 |
